Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
|
|
|
|
|
|
|
|
| Type | Coupe | Convertible | Coupe | Convertible | Coupe | Convertible |
| Passengers | 2 | 2 | 2 | 2 | 2 | 2 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 |
| PRICE Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Price | $ 134,000 | $ 148,000 | $ 173,000 | $ 187,000 | $ 228,000 | $ 242,000 |
| Transport and PDI | $ 2,795 | $ 2,795 | $ 2,795 | $ 2,795 | $ 2,795 | $ 2,795 |
| MECHANICAL Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Engine | 4.2L V8 DOHC 32-valve | 4.2L V8 DOHC 32-valve | 5.2L V10 DOHC 40-valve | 5.2L V10 DOHC 40-valve | 5.2L V10 DOHC 40-valve | 5.2L V10 DOHC 40-valve |
| HP (hp@rpm) | 430 @ 7900 | 430 @ 7900 | 525 @ 8000 | 525 @ 8000 | 560 @ 8000 | 560 @ 8000 |
| Torque (lb.ft@rpm) | 316 @ 4500 | 316 @ 4500 | 390 @ 6500 | 390 @ 6500 | 398 @ 6500 | 398 @ 6500 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Tires | 235/35R19 | 235/35R19 | 235/35R19 | 235/35R19 | 235/35R19 | 235/35R19 |
| Rear Tires | 295/30R19 rear tires | 295/30R19 rear tires | 295/30R19 rear tires | 295/30R19 rear tires | 305/30R19 | 305/30R19 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Maximum Speed (km/h) | 316 | 313 | 316 | 313 | 320 | 317 |
| Acceleration 0-100 km/h (s) | 3.9 | 4.1 | 3.9 | 4.1 | 3.6 | 3.8 |
| CONVERTIBLE Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Roof Type | - | Power folding soft top | - | Power folding soft top | - | Power folding soft top |
| SECURITY Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Trim | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Air Conditioning | Auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Std | Std | Std | Std | Std | Std |
| Navigation System | Opt | Opt | Navigation system with MMI operating logic | Navigation system with MMI operating logic | Navigation system with MMI operating logic | Navigation system with MMI operating logic |
| SOUND SYSTEM Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | - | - | Std | Std | Std | Std |
| with CD changer | In-dash 6-CD | In-dash 6-CD | - | - | - | - |
| FUEL CONSUMPTION Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Manual Transmission city / highway (L/100 km) |
19.1 / 11.3 | 19.1 / 11.3 | 19.1 / 12.0 | 19.1 / 12.0 | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
16.3 / 10.2 | 16.3 / 10.2 | 17.0 / 11.4 | 17.0 / 11.4 | 17.0 / 11.4 | 17.0 / 12.0 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Length (mm) | 4,435 | 4,434 | 4,435 | 4,434 | 4,434 | 4,434 |
| Width (mm) | 1,930 | 1,930 | 1,930 | 1,904 | 2,029 | 2,029 |
| Height (mm) | 1,252 | 1,252 | 1,252 | 1,244 | 1,242 | 1,234 |
| Wheelbase (mm) | 2,651 | 2,651 | 2,651 | 2,651 | 2,651 | 2,651 |
| Curbweight (kg) | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 |
| Trunk Size (L) | 100 | 100 | 100 | 100 | 100 | 100 |
| Fuel Tank Capacity (L) | 90 | 90 | 90 | 90 | 90 | 90 |
| Gross Vehicle Weight Rating (kg) | 1,980 | 1,935 | 1,980 | 1,980 | 1,980 | 1,980 |
| CO2 EMISSIONS Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| Manual Transmission (KG/year) | 7176 | 7176 | 7314 | 7314 | - | - |
| Automatic Transmission (KG/year) | 6670 | 6256 | 6670 | 6670 | 6670 | 6670 |
| WARRANTIES Back to top | ||||||
| R8 Coupe 4.2 FSI quattro | R8 Spyder 4.2 FSI quattro | R8 Coupe 5.2 FSI quattro | R8 Spyder 5.2 FSI quattro | R8 GT 5.2 quattro | R8 GT Spyder 5.2 quattro | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |


















