Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 4 | 4 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Price | $ 68,600 | $ 74,300 |
| Transport and PDI | $ 1,995 | $ 1,995 |
| MECHANICAL Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Engine | 3.0L V6 Supercharged DOHC 24-valve | 3.0L V6 Supercharged DOHC 24-valve |
| HP (hp@rpm) | 310 @ 6500 | 310 @ 6500 |
| Torque (lb.ft@rpm) | 325 @ 2900 | 325 @ 2900 |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | - | - |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Tires | 255/40R19 | 255/40R19 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Maximum Speed (km/h) | 210 | 210 |
| Acceleration 0-100 km/h (s) | 5.4 | 5.4 |
| SECURITY Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Trim | Leather seats | Leather seats |
| Heated Seats | Front and rear | Front and rear |
| COMFORT AND CONVENIENCE Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Air Conditioning | Auto climate control | Auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Manual tilt / telescopic |
| Sunroof | Power, glass | Power, glass |
| Navigation System | - | HDD Navigation system |
| SOUND SYSTEM Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | - |
| with CD changer | - | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Automatic Transmission city / highway (L/100 km) |
11.4 / 7.4 | 11.4 / 7.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Length (mm) | 4,969 | 4,969 |
| Width (mm) | 2,139 | 2,139 |
| Height (mm) | 1,419 | 1,419 |
| Wheelbase (mm) | 2,914 | 2,914 |
| Curbweight (kg) | 1,910 | 1,910 |
| Trunk Size (L) | 535 | 535 |
| Maximum Trunk Size (L) | 1,390 | 1,390 |
| Fuel Tank Capacity (L) | 75 | 75 |
| Gross Vehicle Weight Rating (kg) | 2,415 | 2,415 |
| CO2 EMISSIONS Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| Automatic Transmission (KG/year) | 4416 | 4416 |
| WARRANTIES Back to top | ||
| A7 3.0 TFSI quattro Premium | A7 3.0 TFSI quattro Premium Plus | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited |
















