Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Price | $ 58,800 | $ 65,700 |
| Transport and PDI | $ 1,995 | $ 1,995 |
| MECHANICAL Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Engine | 3.0L V6 Supercharged DOHC 24-valve | 3.0L V6 Supercharged DOHC 24-valve |
| HP (hp@rpm) | 310 @ 5500 | 310 @ 5500 |
| Torque (lb.ft@rpm) | 325 @ 2900 | 325 @ 2900 |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Tires | 245/45R18 | 255/40R19 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Maximum Speed (km/h) | 210 | 210 |
| Acceleration 0-100 km/h (s) | 5.5 | 5.5 |
| SECURITY Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Trim | Leather seats | Leather seats |
| Heated Seats | Front and rear | Front and rear |
| COMFORT AND CONVENIENCE Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Air Conditioning | Auto climate control | 3-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Central locking | Central locking |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic |
| Sunroof | Power | Power |
| Navigation System | Opt | MMI® navigation plus |
| SOUND SYSTEM Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | - |
| with CD changer | Opt | In-trunk 6-CD |
| FUEL CONSUMPTION Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Automatic Transmission city / highway (L/100 km) |
11.3 / 7.4 | 11.3 / 7.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Length (mm) | 4,925 | 4,925 |
| Width (mm) | 2,086 | 2,086 |
| Height (mm) | 1,469 | 1,469 |
| Wheelbase (mm) | 2,912 | 2,912 |
| Curbweight (kg) | 1,835 | 1,835 |
| Trunk Size (L) | 530 | 530 |
| Fuel Tank Capacity (L) | 75 | 75 |
| Gross Vehicle Weight Rating (kg) | 2,385 | 2,385 |
| CO2 EMISSIONS Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| Automatic Transmission (KG/year) | 4370 | 4370 |
| WARRANTIES Back to top | ||
| A6 3.0 TFSI quattro Premium | A6 3.0 TFSI quattro Premium Plus | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited |























