Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Price | $ 37,800 | $ 39,700 | $ 43,600 | $ 45,800 |
| Transport and PDI | $ 1,995 | $ 1,995 | $ 1,995 | $ 1,995 |
| MECHANICAL Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Engine | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve |
| HP (hp@rpm) | 211 @ 4300 | 211 @ 4300 | 211 @ 4300 | 211 @ 4300 |
| Torque (lb.ft@rpm) | 258 @ 1500 | 258 @ 1500 | 258 @ 1500 | 258 @ 1500 |
| Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | Continuously Variable Transmission | 6 speed manual | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | - | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Tires | P245/45R17 | P245/45R17 | P245/40R18 | P245/40R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Maximum Speed (km/h) | 209 | 209 | 209 | 209 |
| Acceleration 0-100 km/h (s) | 6.9 | 6.7 | 6.7 | 6.7 |
| SECURITY Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Trim | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power | Power | Power | Power |
| Navigation System | - | - | MMI Navigation plus | MMI Navigation plus |
| SOUND SYSTEM Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | - | - | - | - |
| FUEL CONSUMPTION Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Manual Transmission city / highway (L/100 km) |
- / - | 9.5 / 6.3 | 9.5 / 6.3 | 9.5 / 6.3 |
| Automatic Transmission city / highway (L/100 km) |
8.6 / 6.2 | 10.1 / 6.8 | 10.1 / 6.8 | 10.1 / 6.8 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Length (mm) | 4,702 | 4,702 | 4,702 | 4,702 |
| Width (mm) | 1,826 | 1,826 | 1,826 | 1,826 |
| Height (mm) | 1,427 | 1,427 | 1,427 | 1,427 |
| Wheelbase (mm) | 2,808 | 2,808 | 2,808 | 2,808 |
| Curbweight (kg) | 1,595 | 1,595 | 1,595 | 1,595 |
| Trunk Size (L) | 352 | 352 | 352 | 352 |
| Fuel Tank Capacity (L) | 61 | 61 | 61 | 61 |
| CO2 EMISSIONS Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| Manual Transmission (KG/year) | - | 3726 | 3726 | 3726 |
| Automatic Transmission (KG/year) | 3450 | 3956 | 3956 | 3956 |
| WARRANTIES Back to top | ||||
| A4 2.0 TSFI FrontTrack | A4 2.0 TSFI quattro | A4 2.0 TSFI quattro Premium | A4 2.0 TSFI quattro Premium Plus | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |











