Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
|
|
|
|
|
| Type | Wagon | Wagon | Wagon |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Price | $ 42,800 | $ 47,200 | $ 49,400 |
| Transport and PDI | $ 1,995 | $ 1,995 | $ 1,995 |
| MECHANICAL Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Engine | 2.0 L L4 turbo DOHC 16-valve | 2.0 L L4 turbo DOHC 16-valve | 2.0 L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 211 @ 5300 | 211 @ 5300 | 211 @ 5300 |
| Torque (lb.ft@rpm) | 258 @ 1500 | 258 @ 1500 | 258 @ 1500 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Tires | 245/45R17 | 245/40R18 | 245/40R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Maximum Speed (km/h) | 209 | 209 | 209 |
| Acceleration 0-100 km/h (s) | 6.7 | 6.7 | 6.7 |
| SECURITY Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Trim | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Air Conditioning | Dual-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Dual sunroof | Dual sunroof | Dual sunroof |
| SOUND SYSTEM Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Automatic Transmission city / highway (L/100 km) |
10.0 / 7.0 | 10.0 / 7.0 | 10.0 / 7.0 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Length (mm) | 4,703 | 4,703 | 4,703 |
| Width (mm) | 1,826 | 1,826 | 1,826 |
| Height (mm) | 1,430 | 1,430 | 1,430 |
| Wheelbase (mm) | 2,808 | 2,808 | 2,808 |
| Curbweight (kg) | 1,730 | 1,730 | 1,730 |
| Trunk Size (L) | 782 | 782 | 782 |
| Fuel Tank Capacity (L) | 64 | 64 | 64 |
| Gross Vehicle Weight Rating (kg) | 2,300 | 2,300 | 2,300 |
| CO2 EMISSIONS Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| Automatic Transmission (KG/year) | 4002 | 4002 | 4002 |
| WARRANTIES Back to top | |||
| A4 Avant 2.0 TFSI quattro | A4 Avant 2.0 TFSI quattro Premium | A4 Avant 2.0 TFSI quattro PremiumPlus | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited | 4 / Unlimited |















